Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 382 | 478 | 860 | 3 | 394 | 336 | Plichta-Kellar, Jesse (C5) | Shavo, Michael (C3) |
| 165 | 891 | 1056 | 5 | 384 | 349 | Gushee, Kate (C2) | Atchison, Carolyn (C1) |
| 31 | 860 | 891 | 1 | 425 | 330 | Shavo, Michael (C3) | Gushee, Kate (C2) |
| 23 | 455 | 478 | 5 | 353 | 338 | Hodgins, Daniel (C6) | Plichta-Kellar, Jesse (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.