Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +342 | 1056 | 1062 | +6 | Atchison, Carolyn (C1) |
| 2 | 4–1 | +239 | 891 | 910 | +19 | Gushee, Kate (C2) |
| 3 | 3–2 | +86 | 860 | 862 | +2 | Shavo, Michael (C3) |
| 4 | 2–3 | −34 | 812 | 798 | −14 | Caputo, Jean (C4) |
| 5 | 1–4 | −288 | 478 | 471 | −7 | Plichta-Kellar, Jesse (C5) |
| 6 | 1–4 | −345 | 455 | 450 | −5 | Hodgins, Daniel (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.