Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +377 | 1056 | 1075 | +19 | Atchison, Carolyn (C1) | ? vs. C2 |
| 2 | 3–1 | +204 | 891 | 897 | +6 | Gushee, Kate (C2) | ? vs. C1 |
| 3 | 2–2 | +50 | 860 | 852 | −8 | Shavo, Michael (C3) | ? vs. C4 |
| 4 | 2–2 | +2 | 812 | 807 | −5 | Caputo, Jean (C4) | ? vs. C3 |
| 5 | 1–3 | −273 | 478 | 481 | +3 | Plichta-Kellar, Jesse (C5) | ? vs. C6 |
| 6 | 0–4 | −360 | 455 | 439 | −16 | Hodgins, Daniel (C6) | ? vs. C5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.