Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +298 | 1056 | 1068 | +12 | Atchison, Carolyn (C1) | 2nd vs. C3 |
| 2 | 2–1 | +129 | 860 | 859 | −1 | Shavo, Michael (C3) | 1st vs. C1 |
| 3 | 2–1 | +79 | 891 | 893 | +2 | Gushee, Kate (C2) | 2nd vs. C5 |
| 4 | 1–2 | −2 | 812 | 802 | −10 | Caputo, Jean (C4) | 1st vs. C6 |
| 5 | 1–2 | −148 | 478 | 486 | +8 | Plichta-Kellar, Jesse (C5) | 1st vs. C2 |
| 6 | 0–3 | −356 | 455 | 444 | −11 | Hodgins, Daniel (C6) | 2nd vs. C4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.