Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +292 | 1056 | 1061 | +5 | Atchison, Carolyn (C1) | 1st vs. C4 |
| 2 | 2–0 | +187 | 860 | 880 | +20 | Shavo, Michael (C3) | 2nd vs. C5 |
| 3 | 1–1 | +4 | 812 | 808 | −4 | Caputo, Jean (C4) | 2nd vs. C1 |
| 4 | 1–1 | −34 | 891 | 889 | −2 | Gushee, Kate (C2) | 1st vs. C6 |
| 5 | 0–2 | −206 | 478 | 470 | −8 | Plichta-Kellar, Jesse (C5) | 1st vs. C3 |
| 6 | 0–2 | −243 | 455 | 448 | −7 | Hodgins, Daniel (C6) | 2nd vs. C2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.