Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +151 | 1056 | 1059 | +3 | Atchison, Carolyn (C1) | 1st vs. C5 |
| 2 | 1–0 | +95 | 860 | 876 | +16 | Shavo, Michael (C3) | 2nd vs. C6 |
| 3 | 1–0 | +65 | 812 | 817 | +5 | Caputo, Jean (C4) | 2nd vs. C2 |
| 4 | 0–1 | −65 | 478 | 473 | −5 | Plichta-Kellar, Jesse (C5) | 2nd vs. C1 |
| 5 | 0–1 | −95 | 891 | 881 | −10 | Gushee, Kate (C2) | 1st vs. C4 |
| 6 | 0–1 | −151 | 455 | 452 | −3 | Hodgins, Daniel (C6) | 1st vs. C3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.