Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 260 | 325 | Plichta-Kellar, Jesse (C5) | Caputo, Jean (C4) |
| 4 | 262 | 387 | Plichta-Kellar, Jesse (C5) | Gushee, Kate (C2) |
| 2 | 272 | 413 | Plichta-Kellar, Jesse (C5) | Atchison, Carolyn (C1) |
| 3 | 278 | 391 | Hodgins, Daniel (C6) | Gushee, Kate (C2) |
| 1 | 292 | 443 | Hodgins, Daniel (C6) | Atchison, Carolyn (C1) |
| 3 | 306 | 312 | Caputo, Jean (C4) | Atchison, Carolyn (C1) |
| 2 | 318 | 410 | Hodgins, Daniel (C6) | Shavo, Michael (C3) |
| 1 | 330 | 425 | Gushee, Kate (C2) | Shavo, Michael (C3) |
| 2 | 330 | 391 | Caputo, Jean (C4) | Gushee, Kate (C2) |
| 3 | 336 | 394 | Shavo, Michael (C3) | Plichta-Kellar, Jesse (C5) |
| 4 | 338 | 417 | Shavo, Michael (C3) | Atchison, Carolyn (C1) |
| 5 | 338 | 353 | Plichta-Kellar, Jesse (C5) | Hodgins, Daniel (C6) |
| 4 | 338 | 342 | Hodgins, Daniel (C6) | Caputo, Jean (C4) |
| 5 | 349 | 384 | Atchison, Carolyn (C1) | Gushee, Kate (C2) |
| 5 | 402 | 438 | Caputo, Jean (C4) | Shavo, Michael (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.