Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 151 | 443 | 292 | Atchison, Carolyn (C1) | Hodgins, Daniel (C6) |
| 2 | 141 | 413 | 272 | Atchison, Carolyn (C1) | Plichta-Kellar, Jesse (C5) |
| 4 | 125 | 387 | 262 | Gushee, Kate (C2) | Plichta-Kellar, Jesse (C5) |
| 3 | 113 | 391 | 278 | Gushee, Kate (C2) | Hodgins, Daniel (C6) |
| 1 | 95 | 425 | 330 | Shavo, Michael (C3) | Gushee, Kate (C2) |
| 2 | 92 | 410 | 318 | Shavo, Michael (C3) | Hodgins, Daniel (C6) |
| 4 | 79 | 417 | 338 | Atchison, Carolyn (C1) | Shavo, Michael (C3) |
| 1 | 65 | 325 | 260 | Caputo, Jean (C4) | Plichta-Kellar, Jesse (C5) |
| 2 | 61 | 391 | 330 | Gushee, Kate (C2) | Caputo, Jean (C4) |
| 3 | 58 | 394 | 336 | Plichta-Kellar, Jesse (C5) | Shavo, Michael (C3) |
| 5 | 36 | 438 | 402 | Shavo, Michael (C3) | Caputo, Jean (C4) |
| 5 | 35 | 384 | 349 | Gushee, Kate (C2) | Atchison, Carolyn (C1) |
| 5 | 15 | 353 | 338 | Hodgins, Daniel (C6) | Plichta-Kellar, Jesse (C5) |
| 3 | 6 | 312 | 306 | Atchison, Carolyn (C1) | Caputo, Jean (C4) |
| 4 | 4 | 342 | 338 | Caputo, Jean (C4) | Hodgins, Daniel (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.