Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 318.40 | 4.0- 1.0 | +342 | Atchison, Carolyn (C1) |
| 2 | 328.80 | 4.0- 1.0 | +239 | Gushee, Kate (C2) |
| 3 | 347.80 | 2.0- 3.0 | -34 | Caputo, Jean (C4) |
| 4 | 362.80 | 1.0- 4.0 | -288 | Plichta-Kellar, Jesse (C5) |
| 5 | 372.20 | 3.0- 2.0 | +86 | Shavo, Michael (C3) |
| 6 | 384.80 | 1.0- 4.0 | -345 | Hodgins, Daniel (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.