Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Chua, Robin | 389-448 0.0-1.0 -59 = -59 | 257-339 0.0-2.0 -82 = -141 | 550-327 1.0-2.0 +223 = +82 | 396-303 2.0-2.0 +93 = +175 | 295-441 2.0-3.0 -146 = +29 |
| 2. Jaramillo, Caesar | 418-288 1.0-0.0 +130 = +130 | 403-325 2.0-0.0 +78 = +208 | 445-318 3.0-0.0 +127 = +335 | 355-362 3.0-1.0 -7 = +328 | 441-295 4.0-1.0 +146 = +474 |
| 3. Dimmick, Lindsey | 288-418 0.0-1.0 -130 = -130 | 324-460 0.0-2.0 -136 = -266 | 364-365 0.0-3.0 -1 = -267 | 303-396 0.0-4.0 -93 = -360 | 321-309 1.0-4.0 +12 = -348 |
| 4. Wright, John:AA006376 | 273-412 0.0-1.0 -139 = -139 | 325-403 0.0-2.0 -78 = -217 | 327-550 0.0-3.0 -223 = -440 | 384-392 0.0-4.0 -8 = -448 | 309-321 0.0-5.0 -12 = -460 |
| 5. Allon, Michael | 412-273 1.0-0.0 +139 = +139 | 339-257 2.0-0.0 +82 = +221 | 365-364 3.0-0.0 +1 = +222 | 362-355 4.0-0.0 +7 = +229 | 322-475 4.0-1.0 -153 = +76 |
| 6. Kendall, Gregory | 448-389 1.0-0.0 +59 = +59 | 460-324 2.0-0.0 +136 = +195 | 318-445 2.0-1.0 -127 = +68 | 392-384 3.0-1.0 +8 = +76 | 475-322 4.0-1.0 +153 = +229 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.