Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 285 | 1145 | 1430 | 1 | 448 | 389 | Kendall, Gregory (B6) | Chua, Robin (B1) |
| 284 | 1146 | 1430 | 2 | 339 | 257 | Allon, Michael (B5) | Chua, Robin (B1) |
| 234 | 1146 | 1380 | 4 | 362 | 355 | Allon, Michael (B5) | Jaramillo, Caesar (B2) |
| 150 | 1145 | 1295 | 2 | 460 | 324 | Kendall, Gregory (B6) | Dimmick, Lindsey (B3) |
| 149 | 1146 | 1295 | 3 | 365 | 364 | Allon, Michael (B5) | Dimmick, Lindsey (B3) |
| 102 | 1145 | 1247 | 4 | 392 | 384 | Kendall, Gregory (B6) | Wright, John:AA006376 (B4) |
| 101 | 1146 | 1247 | 1 | 412 | 273 | Allon, Michael (B5) | Wright, John:AA006376 (B4) |
| 50 | 1380 | 1430 | 5 | 441 | 295 | Jaramillo, Caesar (B2) | Chua, Robin (B1) |
| 1 | 1145 | 1146 | 5 | 475 | 322 | Kendall, Gregory (B6) | Allon, Michael (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.