Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +474 | 1380 | 1402 | +22 | Jaramillo, Caesar (B2) |
| 2 | 4–1 | +229 | 1145 | 1204 | +59 | Kendall, Gregory (B6) |
| 3 | 4–1 | +76 | 1146 | 1205 | +59 | Allon, Michael (B5) |
| 4 | 2–3 | +29 | 1430 | 1407 | −23 | Chua, Robin (B1) |
| 5 | 1–4 | −348 | 1295 | 1265 | −30 | Dimmick, Lindsey (B3) |
| 6 | 0–5 | −460 | 1247 | 1201 | −46 | Wright, John:AA006376 (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.