Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +229 | 1146 | 1229 | +83 | Allon, Michael (B5) | ? vs. B6 |
| 2 | 3–1 | +328 | 1380 | 1392 | +12 | Jaramillo, Caesar (B2) | ? vs. B1 |
| 3 | 3–1 | +76 | 1145 | 1189 | +44 | Kendall, Gregory (B6) | ? vs. B5 |
| 4 | 2–2 | +175 | 1430 | 1419 | −11 | Chua, Robin (B1) | ? vs. B2 |
| 5 | 0–4 | −360 | 1295 | 1256 | −39 | Dimmick, Lindsey (B3) | ? vs. B4 |
| 6 | 0–4 | −448 | 1247 | 1211 | −36 | Wright, John:AA006376 (B4) | ? vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.