Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +335 | 1380 | 1411 | +31 | Jaramillo, Caesar (B2) | 1st vs. B5 |
| 2 | 3–0 | +222 | 1146 | 1207 | +61 | Allon, Michael (B5) | 2nd vs. B2 |
| 3 | 2–1 | +68 | 1145 | 1171 | +26 | Kendall, Gregory (B6) | 1st vs. B4 |
| 4 | 1–2 | +82 | 1430 | 1410 | −20 | Chua, Robin (B1) | 1st vs. B3 |
| 5 | 0–3 | −267 | 1295 | 1263 | −32 | Dimmick, Lindsey (B3) | 2nd vs. B1 |
| 6 | 0–3 | −440 | 1247 | 1222 | −25 | Wright, John:AA006376 (B4) | 2nd vs. B6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.