Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +221 | 1146 | 1188 | +42 | Allon, Michael (B5) | 2nd vs. B3 |
| 2 | 2–0 | +208 | 1380 | 1403 | +23 | Jaramillo, Caesar (B2) | 2nd vs. B6 |
| 3 | 2–0 | +195 | 1145 | 1188 | +43 | Kendall, Gregory (B6) | 1st vs. B2 |
| 4 | 0–2 | −141 | 1430 | 1403 | −27 | Chua, Robin (B1) | 2nd vs. B4 |
| 5 | 0–2 | −217 | 1247 | 1229 | −18 | Wright, John:AA006376 (B4) | 1st vs. B1 |
| 6 | 0–2 | −266 | 1295 | 1275 | −20 | Dimmick, Lindsey (B3) | 1st vs. B5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.