Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +139 | 1146 | 1164 | +18 | Allon, Michael (B5) | 1st vs. B1 |
| 2 | 1–0 | +130 | 1380 | 1392 | +12 | Jaramillo, Caesar (B2) | 2nd vs. B4 |
| 3 | 1–0 | +59 | 1145 | 1169 | +24 | Kendall, Gregory (B6) | 2nd vs. B3 |
| 4 | 0–1 | −59 | 1430 | 1416 | −14 | Chua, Robin (B1) | 2nd vs. B5 |
| 5 | 0–1 | −130 | 1295 | 1287 | −8 | Dimmick, Lindsey (B3) | 1st vs. B6 |
| 6 | 0–1 | −139 | 1247 | 1236 | −11 | Wright, John:AA006376 (B4) | 1st vs. B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.