Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 257 | 339 | Chua, Robin (B1) | Allon, Michael (B5) |
| 1 | 273 | 412 | Wright, John:AA006376 (B4) | Allon, Michael (B5) |
| 1 | 288 | 418 | Dimmick, Lindsey (B3) | Jaramillo, Caesar (B2) |
| 5 | 295 | 441 | Chua, Robin (B1) | Jaramillo, Caesar (B2) |
| 4 | 303 | 396 | Dimmick, Lindsey (B3) | Chua, Robin (B1) |
| 5 | 309 | 321 | Wright, John:AA006376 (B4) | Dimmick, Lindsey (B3) |
| 3 | 318 | 445 | Kendall, Gregory (B6) | Jaramillo, Caesar (B2) |
| 5 | 322 | 475 | Allon, Michael (B5) | Kendall, Gregory (B6) |
| 2 | 324 | 460 | Dimmick, Lindsey (B3) | Kendall, Gregory (B6) |
| 2 | 325 | 403 | Wright, John:AA006376 (B4) | Jaramillo, Caesar (B2) |
| 3 | 327 | 550 | Wright, John:AA006376 (B4) | Chua, Robin (B1) |
| 4 | 355 | 362 | Jaramillo, Caesar (B2) | Allon, Michael (B5) |
| 3 | 364 | 365 | Dimmick, Lindsey (B3) | Allon, Michael (B5) |
| 4 | 384 | 392 | Wright, John:AA006376 (B4) | Kendall, Gregory (B6) |
| 1 | 389 | 448 | Chua, Robin (B1) | Kendall, Gregory (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.