Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 550 | 327 | Chua, Robin (B1) | Wright, John:AA006376 (B4) |
| 5 | 475 | 322 | Kendall, Gregory (B6) | Allon, Michael (B5) |
| 2 | 460 | 324 | Kendall, Gregory (B6) | Dimmick, Lindsey (B3) |
| 1 | 448 | 389 | Kendall, Gregory (B6) | Chua, Robin (B1) |
| 3 | 445 | 318 | Jaramillo, Caesar (B2) | Kendall, Gregory (B6) |
| 5 | 441 | 295 | Jaramillo, Caesar (B2) | Chua, Robin (B1) |
| 1 | 418 | 288 | Jaramillo, Caesar (B2) | Dimmick, Lindsey (B3) |
| 1 | 412 | 273 | Allon, Michael (B5) | Wright, John:AA006376 (B4) |
| 2 | 403 | 325 | Jaramillo, Caesar (B2) | Wright, John:AA006376 (B4) |
| 4 | 396 | 303 | Chua, Robin (B1) | Dimmick, Lindsey (B3) |
| 4 | 392 | 384 | Kendall, Gregory (B6) | Wright, John:AA006376 (B4) |
| 3 | 365 | 364 | Allon, Michael (B5) | Dimmick, Lindsey (B3) |
| 4 | 362 | 355 | Allon, Michael (B5) | Jaramillo, Caesar (B2) |
| 2 | 339 | 257 | Allon, Michael (B5) | Chua, Robin (B1) |
| 5 | 321 | 309 | Dimmick, Lindsey (B3) | Wright, John:AA006376 (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.