Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Fischer, Ryan | 512-287 1.0-0.0 +225 = +225 | 417-344 2.0-0.0 +73 = +298 | 524-374 3.0-0.0 +150 = +448 | 382-303 4.0-0.0 +79 = +527 | 468-434 5.0-0.0 +34 = +561 |
| 2. Hoang, Andy | 433-419 1.0-0.0 +14 = +14 | 419-385 2.0-0.0 +34 = +48 | 398-335 3.0-0.0 +63 = +111 | 454-413 4.0-0.0 +41 = +152 | 434-468 4.0-1.0 -34 = +118 |
| 3. Harshbarger, Eric | 419-433 0.0-1.0 -14 = -14 | 486-316 1.0-1.0 +170 = +156 | 407-207 2.0-1.0 +200 = +356 | 303-382 2.0-2.0 -79 = +277 | 497-291 3.0-2.0 +206 = +483 |
| 4. Cobbs, Tracy | 572-327 1.0-0.0 +245 = +245 | 385-419 1.0-1.0 -34 = +211 | 374-524 1.0-2.0 -150 = +61 | 468-340 2.0-2.0 +128 = +189 | 291-497 2.0-3.0 -206 = -17 |
| 5. Early, Michael | 327-572 0.0-1.0 -245 = -245 | 344-417 0.0-2.0 -73 = -318 | 207-407 0.0-3.0 -200 = -518 | 413-454 0.0-4.0 -41 = -559 | 421-321 1.0-4.0 +100 = -459 |
| 6. Davis, Carl | 287-512 0.0-1.0 -225 = -225 | 316-486 0.0-2.0 -170 = -395 | 335-398 0.0-3.0 -63 = -458 | 340-468 0.0-4.0 -128 = -586 | 321-421 0.0-5.0 -100 = -686 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.