Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Fischer, Ryan | Rating: 1877 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1481 | Davis, Carl | 1 | 0 | 512 | 287 | +225 | |
| 2nd | cumulative | +225 | |||||||
| 2 | 5 | 1535 | Early, Michael | 2 | 0 | 417 | 344 | +73 | |
| 1st | cumulative | +298 | |||||||
| 3 | 4 | 1623 | Cobbs, Tracy | 3 | 0 | 524 | 374 | +150 | |
| 1st | cumulative | +448 | |||||||
| 4 | 3 | 1763 | Harshbarger, Eric | 4 | 0 | 382 | 303 | +79 | |
| 2nd | cumulative | +527 | |||||||
| 5 | 2 | 1856 | Hoang, Andy | 5 | 0 | 468 | 434 | +34 | |
| 1st 2nd | cumulative | +561 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Hoang, Andy | Rating: 1856 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1763 | Harshbarger, Eric | 1 | 0 | 433 | 419 | +14 | |
| 2nd | cumulative | +14 | |||||||
| 2 | 4 | 1623 | Cobbs, Tracy | 2 | 0 | 419 | 385 | +34 | |
| 1st | cumulative | +48 | |||||||
| 3 | 6 | 1481 | Davis, Carl | 3 | 0 | 398 | 335 | +63 | |
| 1st | cumulative | +111 | |||||||
| 4 | 5 | 1535 | Early, Michael | 4 | 0 | 454 | 413 | +41 | |
| 2nd | cumulative | +152 | |||||||
| 5 | 1 | 1877 | Fischer, Ryan | 4 | 1 | 434 | 468 | −34 | |
| 1st 2nd | cumulative | +118 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Harshbarger, Eric | Rating: 1763 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1856 | Hoang, Andy | 0 | 1 | 419 | 433 | −14 | |
| 1st | cumulative | −14 | |||||||
| 2 | 6 | 1481 | Davis, Carl | 1 | 1 | 486 | 316 | +170 | |
| 2nd | cumulative | +156 | |||||||
| 3 | 5 | 1535 | Early, Michael | 2 | 1 | 407 | 207 | +200 | |
| 2nd | cumulative | +356 | |||||||
| 4 | 1 | 1877 | Fischer, Ryan | 2 | 2 | 303 | 382 | −79 | |
| 1st | cumulative | +277 | |||||||
| 5 | 4 | 1623 | Cobbs, Tracy | 3 | 2 | 497 | 291 | +206 | |
| 1st 2nd | cumulative | +483 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Cobbs, Tracy | Rating: 1623 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1535 | Early, Michael | 1 | 0 | 572 | 327 | +245 | |
| 1st | cumulative | +245 | |||||||
| 2 | 2 | 1856 | Hoang, Andy | 1 | 1 | 385 | 419 | −34 | |
| 2nd | cumulative | +211 | |||||||
| 3 | 1 | 1877 | Fischer, Ryan | 1 | 2 | 374 | 524 | −150 | |
| 2nd | cumulative | +61 | |||||||
| 4 | 6 | 1481 | Davis, Carl | 2 | 2 | 468 | 340 | +128 | |
| 1st | cumulative | +189 | |||||||
| 5 | 3 | 1763 | Harshbarger, Eric | 2 | 3 | 291 | 497 | −206 | |
| 1st 2nd | cumulative | −17 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Early, Michael | Rating: 1535 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1623 | Cobbs, Tracy | 0 | 1 | 327 | 572 | −245 | |
| 2nd | cumulative | −245 | |||||||
| 2 | 1 | 1877 | Fischer, Ryan | 0 | 2 | 344 | 417 | −73 | |
| 2nd | cumulative | −318 | |||||||
| 3 | 3 | 1763 | Harshbarger, Eric | 0 | 3 | 207 | 407 | −200 | |
| 1st | cumulative | −518 | |||||||
| 4 | 2 | 1856 | Hoang, Andy | 0 | 4 | 413 | 454 | −41 | |
| 1st | cumulative | −559 | |||||||
| 5 | 6 | 1481 | Davis, Carl | 1 | 4 | 421 | 321 | +100 | |
| 1st 2nd | cumulative | −459 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Davis, Carl | Rating: 1481 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1877 | Fischer, Ryan | 0 | 1 | 287 | 512 | −225 | |
| 1st | cumulative | −225 | |||||||
| 2 | 3 | 1763 | Harshbarger, Eric | 0 | 2 | 316 | 486 | −170 | |
| 1st | cumulative | −395 | |||||||
| 3 | 2 | 1856 | Hoang, Andy | 0 | 3 | 335 | 398 | −63 | |
| 2nd | cumulative | −458 | |||||||
| 4 | 4 | 1623 | Cobbs, Tracy | 0 | 4 | 340 | 468 | −128 | |
| 2nd | cumulative | −586 | |||||||
| 5 | 5 | 1535 | Early, Michael | 0 | 5 | 321 | 421 | −100 | |
| 1st 2nd | cumulative | −686 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.