Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 14 | 433 | 419 | Hoang, Andy (A2) | Harshbarger, Eric (A3) |
| 5 | 34 | 468 | 434 | Fischer, Ryan (A1) | Hoang, Andy (A2) |
| 2 | 34 | 419 | 385 | Hoang, Andy (A2) | Cobbs, Tracy (A4) |
| 4 | 41 | 454 | 413 | Hoang, Andy (A2) | Early, Michael (A5) |
| 3 | 63 | 398 | 335 | Hoang, Andy (A2) | Davis, Carl (A6) |
| 2 | 73 | 417 | 344 | Fischer, Ryan (A1) | Early, Michael (A5) |
| 4 | 79 | 382 | 303 | Fischer, Ryan (A1) | Harshbarger, Eric (A3) |
| 5 | 100 | 421 | 321 | Early, Michael (A5) | Davis, Carl (A6) |
| 4 | 128 | 468 | 340 | Cobbs, Tracy (A4) | Davis, Carl (A6) |
| 3 | 150 | 524 | 374 | Fischer, Ryan (A1) | Cobbs, Tracy (A4) |
| 2 | 170 | 486 | 316 | Harshbarger, Eric (A3) | Davis, Carl (A6) |
| 3 | 200 | 407 | 207 | Harshbarger, Eric (A3) | Early, Michael (A5) |
| 5 | 206 | 497 | 291 | Harshbarger, Eric (A3) | Cobbs, Tracy (A4) |
| 1 | 225 | 512 | 287 | Fischer, Ryan (A1) | Davis, Carl (A6) |
| 1 | 245 | 572 | 327 | Cobbs, Tracy (A4) | Early, Michael (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.