Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 207 | 407 | Early, Michael (A5) | Harshbarger, Eric (A3) |
| 1 | 287 | 512 | Davis, Carl (A6) | Fischer, Ryan (A1) |
| 5 | 291 | 497 | Cobbs, Tracy (A4) | Harshbarger, Eric (A3) |
| 4 | 303 | 382 | Harshbarger, Eric (A3) | Fischer, Ryan (A1) |
| 2 | 316 | 486 | Davis, Carl (A6) | Harshbarger, Eric (A3) |
| 5 | 321 | 421 | Davis, Carl (A6) | Early, Michael (A5) |
| 1 | 327 | 572 | Early, Michael (A5) | Cobbs, Tracy (A4) |
| 3 | 335 | 398 | Davis, Carl (A6) | Hoang, Andy (A2) |
| 4 | 340 | 468 | Davis, Carl (A6) | Cobbs, Tracy (A4) |
| 2 | 344 | 417 | Early, Michael (A5) | Fischer, Ryan (A1) |
| 3 | 374 | 524 | Cobbs, Tracy (A4) | Fischer, Ryan (A1) |
| 2 | 385 | 419 | Cobbs, Tracy (A4) | Hoang, Andy (A2) |
| 4 | 413 | 454 | Early, Michael (A5) | Hoang, Andy (A2) |
| 1 | 419 | 433 | Harshbarger, Eric (A3) | Hoang, Andy (A2) |
| 5 | 434 | 468 | Hoang, Andy (A2) | Fischer, Ryan (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.