Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $140 | Cobbs, Tracy (A5) 6-1 +304 |
| 2 | Division A Rank: 2nd | $80 | Hoang, Andy (A2) 5-2 +594 |
| 3 | Division A Rank: 3rd | $40 | Fischer, Ryan (A1) 4-3 +320 |
| 4 | Division A High Loss Round 1 | $5 | Round 1. Fischer, Ryan (A1) 447-454 vs. Jaramillo, Caesar (A8) |
| 5 | Division A High Loss Round 2 | $5 | Round 2. Harshbarger, Eric (A3) 395-410 vs. Davis, Carl (A6) |
| 6 | Division A High Loss Round 3 | $5 | Round 3. Hoang, Andy (A2) 441-445 vs. Chua, Robin (A7) |
| 7 | Division A High Loss Round 4 | $5 | Round 4. Chua, Robin (A7) 403-412 vs. Harshbarger, Eric (A3) |
| 8 | Division A High Loss Round 5 | $5 | Round 5. Davis, Carl (A6) 454-470 vs. Hoang, Andy (A2) |
| 9 | Division A High Loss Round 6 | $5 | Round 6. Harshbarger, Eric (A3) 389-485 vs. Fischer, Ryan (A1) |
| 10 | Division A High Loss Round 7 | $5 | Round 7. Early, Michael (A4) 403-427 vs. Harshbarger, Eric (A3) |
| 11 | Division A High Loss Round 8 | $5 | |
| 12 | Division B Rank: 1st | $120 | Ireland, Ralph (B3) 6-1 +478 |
| 13 | Division B Rank: 2nd | $80 | Lopez, Lorraine (B6) 4-3 +16 |
| 14 | Division B Rank: 3rd | $40 | Gardner, Andrew (B5) 4-3 -52 |
| 15 | Division B High Loss Round 1 | $5 | Round 1. Siegel, Louis (B1) 378-389 vs. Christophel, Michael (B8) |
| 16 | Division B High Loss Round 2 | $5 | Round 2. Ireland, Ralph (B3) 404-422 vs. Lopez, Lorraine (B6) |
| 17 | Division B High Loss Round 3 | $5 | Round 3. Dimmick, Lindsey (B2) 353-517 vs. Kendall, Gregory (B7) |
| 18 | Division B High Loss Round 4 | $5 | Round 4. Kendall, Gregory (B7) 350-425 vs. Ireland, Ralph (B3) |
| 19 | Division B High Loss Round 5 | $5 | Round 5. Lopez, Lorraine (B6) 402-409 vs. Dimmick, Lindsey (B2) |
| 20 | Division B High Loss Round 6 | $5 | Round 6. Dimmick, Lindsey (B2) 397-410 vs. Gardner, Andrew (B5) |
| 21 | Division B High Loss Round 7 | $5 | Round 7. Wright, John:AA006376 (B4) 373-388 vs. Ireland, Ralph (B3) |
| 22 | Division B High Loss Round 8 | $5 | |
| 23 | Division C Rank: 1st | $120 | Allon, Michael (C1) 6-1 +332 |
| 24 | Division C Rank: 2nd | $80 | Gushee, Kate (C5) 4-3 +237 |
| 25 | Division C Rank: 3rd | $40 | Roberts, Ronda (C3) 4-3 +159 |
| 26 | Division C High Loss Round 1 | $5 | Round 1. Atchison, Carolyn (C2) 356-393 vs. Roberts, Ronda (C3) |
| 27 | Division C High Loss Round 2 | $5 | Round 2. Caputo, Jean (C7) 370-429 vs. Allon, Michael (C1) |
| 28 | Division C High Loss Round 3 | $5 | Round 3. Gushee, Kate (C5) 353-432 vs. Roberts, Ronda (C3) |
| 29 | Division C High Loss Round 4 | $5 | Round 4. Ireland, Michael (C4) 338-395 vs. Shavo, Michael (C6) |
| 30 | Division C High Loss Round 5 | $5 | Round 5. Atchison, Carolyn (C2) 353-433 vs. Shavo, Michael (C6) |
| 31 | Division C High Loss Round 6 | $5 | Round 6. Shavo, Michael (C6) 401-406 vs. Hodgins, Daniel (C8) |
| 32 | Division C High Loss Round 7 | $5 | Round 7. Hodgins, Daniel (C8) 329-395 vs. Caputo, Jean (C7) |
| 33 | Division C High Loss Round 8 | $5 | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.