Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Allon, Michael | 346-339 1.0-0.0 +7 = +7 | 429-370 2.0-0.0 +59 = +66 | 413-286 3.0-0.0 +127 = +193 | 313-327 3.0-1.0 -14 = +179 | 347-259 4.0-1.0 +88 = +267 | 411-369 5.0-1.0 +42 = +309 | 301-278 6.0-1.0 +23 = +332 |
| 2. Atchison, Carolyn | 356-393 0.0-1.0 -37 = -37 | 360-314 1.0-1.0 +46 = +9 | 340-350 1.0-2.0 -10 = -1 | 523-301 2.0-2.0 +222 = +221 | 353-433 2.0-3.0 -80 = +141 | 363-416 2.0-4.0 -53 = +88 | 278-301 2.0-5.0 -23 = +65 |
| 3. Roberts, Ronda | 393-356 1.0-0.0 +37 = +37 | 352-364 1.0-1.0 -12 = +25 | 432-353 2.0-1.0 +79 = +104 | 346-300 3.0-1.0 +46 = +150 | 352-248 4.0-1.0 +104 = +254 | 369-411 4.0-2.0 -42 = +212 | 321-374 4.0-3.0 -53 = +159 |
| 4. Ireland, Michael | 301-454 0.0-1.0 -153 = -153 | 314-360 0.0-2.0 -46 = -199 | 354-322 1.0-2.0 +32 = -167 | 338-395 1.0-3.0 -57 = -224 | 259-347 1.0-4.0 -88 = -312 | 407-314 2.0-4.0 +93 = -219 | 374-321 3.0-4.0 +53 = -166 |
| 5. Gushee, Kate | 454-301 1.0-0.0 +153 = +153 | 415-214 2.0-0.0 +201 = +354 | 353-432 2.0-1.0 -79 = +275 | 327-313 3.0-1.0 +14 = +289 | 347-382 3.0-2.0 -35 = +254 | 416-363 4.0-2.0 +53 = +307 | 288-358 4.0-3.0 -70 = +237 |
| 6. Shavo, Michael | 345-383 0.0-1.0 -38 = -38 | 364-352 1.0-1.0 +12 = -26 | 286-413 1.0-2.0 -127 = -153 | 395-338 2.0-2.0 +57 = -96 | 433-353 3.0-2.0 +80 = -16 | 401-406 3.0-3.0 -5 = -21 | 358-288 4.0-3.0 +70 = +49 |
| 7. Caputo, Jean | 383-345 1.0-0.0 +38 = +38 | 370-429 1.0-1.0 -59 = -21 | 350-340 2.0-1.0 +10 = -11 | 300-346 2.0-2.0 -46 = -57 | 382-347 3.0-2.0 +35 = -22 | 314-407 3.0-3.0 -93 = -115 | 395-329 4.0-3.0 +66 = -49 |
| 8. Hodgins, Daniel | 339-346 0.0-1.0 -7 = -7 | 214-415 0.0-2.0 -201 = -208 | 322-354 0.0-3.0 -32 = -240 | 301-523 0.0-4.0 -222 = -462 | 248-352 0.0-5.0 -104 = -566 | 406-401 1.0-5.0 +5 = -561 | 329-395 1.0-6.0 -66 = -627 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.