Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 373 | 459 | 832 | 6 | 406 | 401 | Hodgins, Daniel (C8) | Shavo, Michael (C6) |
| 288 | 789 | 1077 | 3 | 350 | 340 | Caputo, Jean (C7) | Atchison, Carolyn (C2) |
| 245 | 832 | 1077 | 5 | 433 | 353 | Shavo, Michael (C6) | Atchison, Carolyn (C2) |
| 243 | 878 | 1121 | 4 | 327 | 313 | Gushee, Kate (C5) | Allon, Michael (C1) |
| 235 | 832 | 1067 | 2 | 364 | 352 | Shavo, Michael (C6) | Roberts, Ronda (C3) |
| 199 | 878 | 1077 | 6 | 416 | 363 | Gushee, Kate (C5) | Atchison, Carolyn (C2) |
| 129 | 832 | 961 | 4 | 395 | 338 | Shavo, Michael (C6) | Ireland, Michael (C4) |
| 106 | 961 | 1067 | 7 | 374 | 321 | Ireland, Michael (C4) | Roberts, Ronda (C3) |
| 89 | 789 | 878 | 5 | 382 | 347 | Caputo, Jean (C7) | Gushee, Kate (C5) |
| 83 | 878 | 961 | 1 | 454 | 301 | Gushee, Kate (C5) | Ireland, Michael (C4) |
| 46 | 832 | 878 | 7 | 358 | 288 | Shavo, Michael (C6) | Gushee, Kate (C5) |
| 43 | 789 | 832 | 1 | 383 | 345 | Caputo, Jean (C7) | Shavo, Michael (C6) |
| 10 | 1067 | 1077 | 1 | 393 | 356 | Roberts, Ronda (C3) | Atchison, Carolyn (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.