Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2600 | 4.0- 3.0 | +237 | Gushee, Kate (C5) |
| 2 | 2582 | 4.0- 3.0 | +49 | Shavo, Michael (C6) |
| 3 | 2573 | 2.0- 5.0 | +65 | Atchison, Carolyn (C2) |
| 4 | 2565 | 4.0- 3.0 | +159 | Roberts, Ronda (C3) |
| 5 | 2560 | 6.0- 1.0 | +332 | Allon, Michael (C1) |
| 6 | 2494 | 4.0- 3.0 | -49 | Caputo, Jean (C7) |
| 7 | 2347 | 3.0- 4.0 | -166 | Ireland, Michael (C4) |
| 8 | 2159 | 1.0- 6.0 | -627 | Hodgins, Daniel (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.