Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C1 | Name: Allon, Michael | Rating: 1121 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 459 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 2 | 7 | 789 | Caputo, Jean | ||||||
| 2nd | cumulative | ||||||||
| 3 | 6 | 832 | Shavo, Michael | ||||||
| 2nd | cumulative | ||||||||
| 4 | 5 | 878 | Gushee, Kate | ||||||
| 1st | cumulative | ||||||||
| 5 | 4 | 961 | Ireland, Michael | ||||||
| 1st | cumulative | ||||||||
| 6 | 3 | 1067 | Roberts, Ronda | ||||||
| 2nd | cumulative | ||||||||
| 7 | 2 | 1077 | Atchison, Carolyn | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C2 | Name: Atchison, Carolyn | Rating: 1077 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1067 | Roberts, Ronda | ||||||
| 1st | cumulative | ||||||||
| 2 | 4 | 961 | Ireland, Michael | ||||||
| 2nd | cumulative | ||||||||
| 3 | 7 | 789 | Caputo, Jean | ||||||
| 2nd | cumulative | ||||||||
| 4 | 8 | 459 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 5 | 6 | 832 | Shavo, Michael | ||||||
| 1st | cumulative | ||||||||
| 6 | 5 | 878 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 7 | 1 | 1121 | Allon, Michael | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C3 | Name: Roberts, Ronda | Rating: 1067 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1077 | Atchison, Carolyn | ||||||
| 2nd | cumulative | ||||||||
| 2 | 6 | 832 | Shavo, Michael | ||||||
| 1st | cumulative | ||||||||
| 3 | 5 | 878 | Gushee, Kate | ||||||
| 1st | cumulative | ||||||||
| 4 | 7 | 789 | Caputo, Jean | ||||||
| 2nd | cumulative | ||||||||
| 5 | 8 | 459 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 6 | 1 | 1121 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 7 | 4 | 961 | Ireland, Michael | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C4 | Name: Ireland, Michael | Rating: 961 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 878 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 2 | 2 | 1077 | Atchison, Carolyn | ||||||
| 1st | cumulative | ||||||||
| 3 | 8 | 459 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 4 | 6 | 832 | Shavo, Michael | ||||||
| 2nd | cumulative | ||||||||
| 5 | 1 | 1121 | Allon, Michael | ||||||
| 2nd | cumulative | ||||||||
| 6 | 7 | 789 | Caputo, Jean | ||||||
| 1st | cumulative | ||||||||
| 7 | 3 | 1067 | Roberts, Ronda | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C5 | Name: Gushee, Kate | Rating: 878 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 961 | Ireland, Michael | ||||||
| 1st | cumulative | ||||||||
| 2 | 8 | 459 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 3 | 3 | 1067 | Roberts, Ronda | ||||||
| 2nd | cumulative | ||||||||
| 4 | 1 | 1121 | Allon, Michael | ||||||
| 2nd | cumulative | ||||||||
| 5 | 7 | 789 | Caputo, Jean | ||||||
| 1st | cumulative | ||||||||
| 6 | 2 | 1077 | Atchison, Carolyn | ||||||
| 1st | cumulative | ||||||||
| 7 | 6 | 832 | Shavo, Michael | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C6 | Name: Shavo, Michael | Rating: 832 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 789 | Caputo, Jean | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 1067 | Roberts, Ronda | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1121 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 4 | 4 | 961 | Ireland, Michael | ||||||
| 1st | cumulative | ||||||||
| 5 | 2 | 1077 | Atchison, Carolyn | ||||||
| 2nd | cumulative | ||||||||
| 6 | 8 | 459 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 7 | 5 | 878 | Gushee, Kate | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C7 | Name: Caputo, Jean | Rating: 789 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 832 | Shavo, Michael | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 1121 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 3 | 2 | 1077 | Atchison, Carolyn | ||||||
| 1st | cumulative | ||||||||
| 4 | 3 | 1067 | Roberts, Ronda | ||||||
| 1st | cumulative | ||||||||
| 5 | 5 | 878 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 6 | 4 | 961 | Ireland, Michael | ||||||
| 2nd | cumulative | ||||||||
| 7 | 8 | 459 | Hodgins, Daniel | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C8 | Name: Hodgins, Daniel | Rating: 459 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1121 | Allon, Michael | ||||||
| 2nd | cumulative | ||||||||
| 2 | 5 | 878 | Gushee, Kate | ||||||
| 1st | cumulative | ||||||||
| 3 | 4 | 961 | Ireland, Michael | ||||||
| 2nd | cumulative | ||||||||
| 4 | 2 | 1077 | Atchison, Carolyn | ||||||
| 2nd | cumulative | ||||||||
| 5 | 3 | 1067 | Roberts, Ronda | ||||||
| 1st | cumulative | ||||||||
| 6 | 6 | 832 | Shavo, Michael | ||||||
| 1st | cumulative | ||||||||
| 7 | 7 | 789 | Caputo, Jean | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.