Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 6–1 | +332 | 1121 | 1146 | +25 | Allon, Michael (C1) |
| 2 | 4–3 | +237 | 878 | 891 | +13 | Gushee, Kate (C5) |
| 3 | 4–3 | +159 | 1067 | 1058 | −9 | Roberts, Ronda (C3) |
| 4 | 4–3 | +49 | 832 | 850 | +18 | Shavo, Michael (C6) |
| 5 | 4–3 | −49 | 789 | 812 | +23 | Caputo, Jean (C7) |
| 6 | 3–4 | −166 | 961 | 944 | −17 | Ireland, Michael (C4) |
| 7 | 2–5 | +65 | 1077 | 1027 | −50 | Atchison, Carolyn (C2) |
| 8 | 1–6 | −627 | 459 | 455 | −4 | Hodgins, Daniel (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.