Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +267 | 1121 | 1128 | +7 | Allon, Michael (C1) | 2nd vs. C3 |
| 2 | 4–1 | +254 | 1067 | 1079 | +12 | Roberts, Ronda (C3) | 1st vs. C1 |
| 3 | 3–2 | +254 | 878 | 889 | +11 | Gushee, Kate (C5) | 1st vs. C2 |
| 4 | 3–2 | −16 | 832 | 855 | +23 | Shavo, Michael (C6) | 2nd vs. C8 |
| 5 | 3–2 | −22 | 789 | 815 | +26 | Caputo, Jean (C7) | 2nd vs. C4 |
| 6 | 2–3 | +141 | 1077 | 1049 | −28 | Atchison, Carolyn (C2) | 2nd vs. C5 |
| 7 | 1–4 | −312 | 961 | 925 | −36 | Ireland, Michael (C4) | 1st vs. C7 |
| 8 | 0–5 | −566 | 459 | 444 | −15 | Hodgins, Daniel (C8) | 1st vs. C6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.