Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +289 | 878 | 902 | +24 | Gushee, Kate (C5) | 1st vs. C7 |
| 2 | 3–1 | +179 | 1121 | 1120 | −1 | Allon, Michael (C1) | 1st vs. C4 |
| 3 | 3–1 | +150 | 1067 | 1077 | +10 | Roberts, Ronda (C3) | 2nd vs. C8 |
| 4 | 2–2 | +221 | 1077 | 1063 | −14 | Atchison, Carolyn (C2) | 1st vs. C6 |
| 5 | 2–2 | −57 | 789 | 803 | +14 | Caputo, Jean (C7) | 2nd vs. C5 |
| 6 | 2–2 | −96 | 832 | 841 | +9 | Shavo, Michael (C6) | 2nd vs. C2 |
| 7 | 1–3 | −224 | 961 | 933 | −28 | Ireland, Michael (C4) | 2nd vs. C1 |
| 8 | 0–4 | −462 | 459 | 447 | −12 | Hodgins, Daniel (C8) | 1st vs. C3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.