Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +193 | 1121 | 1134 | +13 | Allon, Michael (C1) | 1st vs. C5 |
| 2 | 2–1 | +275 | 878 | 886 | +8 | Gushee, Kate (C5) | 2nd vs. C1 |
| 3 | 2–1 | +104 | 1067 | 1071 | +4 | Roberts, Ronda (C3) | 2nd vs. C7 |
| 4 | 2–1 | −11 | 789 | 814 | +25 | Caputo, Jean (C7) | 1st vs. C3 |
| 5 | 1–2 | −1 | 1077 | 1061 | −16 | Atchison, Carolyn (C2) | 1st vs. C8 |
| 6 | 1–2 | −153 | 832 | 829 | −3 | Shavo, Michael (C6) | 1st vs. C4 |
| 7 | 1–2 | −167 | 961 | 945 | −16 | Ireland, Michael (C4) | 2nd vs. C6 |
| 8 | 0–3 | −240 | 459 | 449 | −10 | Hodgins, Daniel (C8) | 2nd vs. C2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.