Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +354 | 878 | 899 | +21 | Gushee, Kate (C5) | 2nd vs. C3 |
| 2 | 2–0 | +66 | 1121 | 1128 | +7 | Allon, Michael (C1) | 2nd vs. C6 |
| 3 | 1–1 | +25 | 1067 | 1064 | −3 | Roberts, Ronda (C3) | 1st vs. C5 |
| 4 | 1–1 | +9 | 1077 | 1075 | −2 | Atchison, Carolyn (C2) | 2nd vs. C7 |
| 5 | 1–1 | −21 | 789 | 795 | +6 | Caputo, Jean (C7) | 1st vs. C2 |
| 6 | 1–1 | −26 | 832 | 835 | +3 | Shavo, Michael (C6) | 1st vs. C1 |
| 7 | 0–2 | −199 | 961 | 942 | −19 | Ireland, Michael (C4) | 1st vs. C8 |
| 8 | 0–2 | −208 | 459 | 453 | −6 | Hodgins, Daniel (C8) | 2nd vs. C4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.