Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 222 | 523 | 301 | Atchison, Carolyn (C2) | Hodgins, Daniel (C8) |
| 2 | 201 | 415 | 214 | Gushee, Kate (C5) | Hodgins, Daniel (C8) |
| 1 | 153 | 454 | 301 | Gushee, Kate (C5) | Ireland, Michael (C4) |
| 3 | 127 | 413 | 286 | Allon, Michael (C1) | Shavo, Michael (C6) |
| 5 | 104 | 352 | 248 | Roberts, Ronda (C3) | Hodgins, Daniel (C8) |
| 6 | 93 | 407 | 314 | Ireland, Michael (C4) | Caputo, Jean (C7) |
| 5 | 88 | 347 | 259 | Allon, Michael (C1) | Ireland, Michael (C4) |
| 5 | 80 | 433 | 353 | Shavo, Michael (C6) | Atchison, Carolyn (C2) |
| 3 | 79 | 432 | 353 | Roberts, Ronda (C3) | Gushee, Kate (C5) |
| 7 | 70 | 358 | 288 | Shavo, Michael (C6) | Gushee, Kate (C5) |
| 7 | 66 | 395 | 329 | Caputo, Jean (C7) | Hodgins, Daniel (C8) |
| 2 | 59 | 429 | 370 | Allon, Michael (C1) | Caputo, Jean (C7) |
| 4 | 57 | 395 | 338 | Shavo, Michael (C6) | Ireland, Michael (C4) |
| 7 | 53 | 374 | 321 | Ireland, Michael (C4) | Roberts, Ronda (C3) |
| 6 | 53 | 416 | 363 | Gushee, Kate (C5) | Atchison, Carolyn (C2) |
| 2 | 46 | 360 | 314 | Atchison, Carolyn (C2) | Ireland, Michael (C4) |
| 4 | 46 | 346 | 300 | Roberts, Ronda (C3) | Caputo, Jean (C7) |
| 6 | 42 | 411 | 369 | Allon, Michael (C1) | Roberts, Ronda (C3) |
| 1 | 38 | 383 | 345 | Caputo, Jean (C7) | Shavo, Michael (C6) |
| 1 | 37 | 393 | 356 | Roberts, Ronda (C3) | Atchison, Carolyn (C2) |
| 5 | 35 | 382 | 347 | Caputo, Jean (C7) | Gushee, Kate (C5) |
| 3 | 32 | 354 | 322 | Ireland, Michael (C4) | Hodgins, Daniel (C8) |
| 7 | 23 | 301 | 278 | Allon, Michael (C1) | Atchison, Carolyn (C2) |
| 4 | 14 | 327 | 313 | Gushee, Kate (C5) | Allon, Michael (C1) |
| 2 | 12 | 364 | 352 | Shavo, Michael (C6) | Roberts, Ronda (C3) |
| 3 | 10 | 350 | 340 | Caputo, Jean (C7) | Atchison, Carolyn (C2) |
| 1 | 7 | 346 | 339 | Allon, Michael (C1) | Hodgins, Daniel (C8) |
| 6 | 5 | 406 | 401 | Hodgins, Daniel (C8) | Shavo, Michael (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.