Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 824 | 523 | 301 | Atchison, Carolyn (C2) | Hodgins, Daniel (C8) |
| 6 | 807 | 406 | 401 | Hodgins, Daniel (C8) | Shavo, Michael (C6) |
| 2 | 799 | 429 | 370 | Allon, Michael (C1) | Caputo, Jean (C7) |
| 5 | 786 | 433 | 353 | Shavo, Michael (C6) | Atchison, Carolyn (C2) |
| 3 | 785 | 432 | 353 | Roberts, Ronda (C3) | Gushee, Kate (C5) |
| 6 | 780 | 411 | 369 | Allon, Michael (C1) | Roberts, Ronda (C3) |
| 6 | 779 | 416 | 363 | Gushee, Kate (C5) | Atchison, Carolyn (C2) |
| 1 | 755 | 454 | 301 | Gushee, Kate (C5) | Ireland, Michael (C4) |
| 1 | 749 | 393 | 356 | Roberts, Ronda (C3) | Atchison, Carolyn (C2) |
| 4 | 733 | 395 | 338 | Shavo, Michael (C6) | Ireland, Michael (C4) |
| 5 | 729 | 382 | 347 | Caputo, Jean (C7) | Gushee, Kate (C5) |
| 1 | 728 | 383 | 345 | Caputo, Jean (C7) | Shavo, Michael (C6) |
| 7 | 724 | 395 | 329 | Caputo, Jean (C7) | Hodgins, Daniel (C8) |
| 6 | 721 | 407 | 314 | Ireland, Michael (C4) | Caputo, Jean (C7) |
| 2 | 716 | 364 | 352 | Shavo, Michael (C6) | Roberts, Ronda (C3) |
| 3 | 699 | 413 | 286 | Allon, Michael (C1) | Shavo, Michael (C6) |
| 7 | 695 | 374 | 321 | Ireland, Michael (C4) | Roberts, Ronda (C3) |
| 3 | 690 | 350 | 340 | Caputo, Jean (C7) | Atchison, Carolyn (C2) |
| 1 | 685 | 346 | 339 | Allon, Michael (C1) | Hodgins, Daniel (C8) |
| 3 | 676 | 354 | 322 | Ireland, Michael (C4) | Hodgins, Daniel (C8) |
| 2 | 674 | 360 | 314 | Atchison, Carolyn (C2) | Ireland, Michael (C4) |
| 4 | 646 | 346 | 300 | Roberts, Ronda (C3) | Caputo, Jean (C7) |
| 7 | 646 | 358 | 288 | Shavo, Michael (C6) | Gushee, Kate (C5) |
| 4 | 640 | 327 | 313 | Gushee, Kate (C5) | Allon, Michael (C1) |
| 2 | 629 | 415 | 214 | Gushee, Kate (C5) | Hodgins, Daniel (C8) |
| 5 | 606 | 347 | 259 | Allon, Michael (C1) | Ireland, Michael (C4) |
| 5 | 600 | 352 | 248 | Roberts, Ronda (C3) | Hodgins, Daniel (C8) |
| 7 | 579 | 301 | 278 | Allon, Michael (C1) | Atchison, Carolyn (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.