Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Siegel, Louis | 378-389 0.0-1.0 -11 = -11 | 378-328 1.0-1.0 +50 = +39 | 350-382 1.0-2.0 -32 = +7 | 327-385 1.0-3.0 -58 = -51 | 394-336 2.0-3.0 +58 = +7 | 323-380 2.0-4.0 -57 = -50 | 401-372 3.0-4.0 +29 = -21 |
| 2. Dimmick, Lindsey | 344-430 0.0-1.0 -86 = -86 | 472-342 1.0-1.0 +130 = +44 | 353-517 1.0-2.0 -164 = -120 | 356-292 2.0-2.0 +64 = -56 | 409-402 3.0-2.0 +7 = -49 | 397-410 3.0-3.0 -13 = -62 | 372-401 3.0-4.0 -29 = -91 |
| 3. Ireland, Ralph | 430-344 1.0-0.0 +86 = +86 | 404-422 1.0-1.0 -18 = +68 | 447-251 2.0-1.0 +196 = +264 | 425-350 3.0-1.0 +75 = +339 | 443-376 4.0-1.0 +67 = +406 | 380-323 5.0-1.0 +57 = +463 | 388-373 6.0-1.0 +15 = +478 |
| 4. Wright, John:AA006376 | 380-286 1.0-0.0 +94 = +94 | 342-472 1.0-1.0 -130 = -36 | 308-419 1.0-2.0 -111 = -147 | 435-346 2.0-2.0 +89 = -58 | 336-394 2.0-3.0 -58 = -116 | 399-349 3.0-3.0 +50 = -66 | 373-388 3.0-4.0 -15 = -81 |
| 5. Gardner, Andrew | 286-380 0.0-1.0 -94 = -94 | 410-334 1.0-1.0 +76 = -18 | 251-447 1.0-2.0 -196 = -214 | 385-327 2.0-2.0 +58 = -156 | 370-430 2.0-3.0 -60 = -216 | 410-397 3.0-3.0 +13 = -203 | 447-296 4.0-3.0 +151 = -52 |
| 6. Lopez, Lorraine | 446-323 1.0-0.0 +123 = +123 | 422-404 2.0-0.0 +18 = +141 | 382-350 3.0-0.0 +32 = +173 | 346-435 3.0-1.0 -89 = +84 | 402-409 3.0-2.0 -7 = +77 | 411-321 4.0-2.0 +90 = +167 | 296-447 4.0-3.0 -151 = +16 |
| 7. Kendall, Gregory | 323-446 0.0-1.0 -123 = -123 | 328-378 0.0-2.0 -50 = -173 | 517-353 1.0-2.0 +164 = -9 | 350-425 1.0-3.0 -75 = -84 | 430-370 2.0-3.0 +60 = -24 | 349-399 2.0-4.0 -50 = -74 | 484-270 3.0-4.0 +214 = +140 |
| 8. Christophel, Michael | 389-378 1.0-0.0 +11 = +11 | 334-410 1.0-1.0 -76 = -65 | 419-308 2.0-1.0 +111 = +46 | 292-356 2.0-2.0 -64 = -18 | 376-443 2.0-3.0 -67 = -85 | 321-411 2.0-4.0 -90 = -175 | 270-484 2.0-5.0 -214 = -389 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.