Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 204 | 1127 | 1331 | 1 | 389 | 378 | Christophel, Michael (B8) | Siegel, Louis (B1) |
| 172 | 1142 | 1314 | 3 | 517 | 353 | Kendall, Gregory (B7) | Dimmick, Lindsey (B2) |
| 132 | 1127 | 1259 | 3 | 419 | 308 | Christophel, Michael (B8) | Wright, John:AA006376 (B4) |
| 119 | 1212 | 1331 | 3 | 382 | 350 | Lopez, Lorraine (B6) | Siegel, Louis (B1) |
| 105 | 1142 | 1247 | 5 | 430 | 370 | Kendall, Gregory (B7) | Gardner, Andrew (B5) |
| 84 | 1247 | 1331 | 4 | 385 | 327 | Gardner, Andrew (B5) | Siegel, Louis (B1) |
| 67 | 1247 | 1314 | 6 | 410 | 397 | Gardner, Andrew (B5) | Dimmick, Lindsey (B2) |
| 66 | 1212 | 1278 | 2 | 422 | 404 | Lopez, Lorraine (B6) | Ireland, Ralph (B3) |
| 53 | 1278 | 1331 | 6 | 380 | 323 | Ireland, Ralph (B3) | Siegel, Louis (B1) |
| 36 | 1278 | 1314 | 1 | 430 | 344 | Ireland, Ralph (B3) | Dimmick, Lindsey (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.