Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B5 | Name: Gardner, Andrew | Rating: 1247 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1259 | Wright, John:AA006376 | 0 | 1 | 286 | 380 | −94 | |
| 2nd | cumulative | −94 | |||||||
| 2 | 8 | 1127 | Christophel, Michael | 1 | 1 | 410 | 334 | +76 | |
| 1st | cumulative | −18 | |||||||
| 3 | 3 | 1278 | Ireland, Ralph | 1 | 2 | 251 | 447 | −196 | |
| 1st | cumulative | −214 | |||||||
| 4 | 1 | 1331 | Siegel, Louis | 2 | 2 | 385 | 327 | +58 | |
| 1st | cumulative | −156 | |||||||
| 5 | 7 | 1142 | Kendall, Gregory | 2 | 3 | 370 | 430 | −60 | |
| 2nd | cumulative | −216 | |||||||
| 6 | 2 | 1314 | Dimmick, Lindsey | 3 | 3 | 410 | 397 | +13 | |
| 2nd | cumulative | −203 | |||||||
| 7 | 6 | 1212 | Lopez, Lorraine | 4 | 3 | 447 | 296 | +151 | |
| 1st 2nd | cumulative | −52 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.