Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 6–1 | +478 | 1278 | 1333 | +55 | Ireland, Ralph (B3) |
| 2 | 4–3 | +16 | 1212 | 1226 | +14 | Lopez, Lorraine (B6) |
| 3 | 4–3 | −52 | 1247 | 1256 | +9 | Gardner, Andrew (B5) |
| 4 | 3–4 | +140 | 1142 | 1145 | +3 | Kendall, Gregory (B7) |
| 5 | 3–4 | −21 | 1331 | 1310 | −21 | Siegel, Louis (B1) |
| 6 | 3–4 | −81 | 1259 | 1247 | −12 | Wright, John:AA006376 (B4) |
| 7 | 3–4 | −91 | 1314 | 1295 | −19 | Dimmick, Lindsey (B2) |
| 8 | 2–5 | −389 | 1127 | 1111 | −16 | Christophel, Michael (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.