Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 404 | 422 | Ireland, Ralph (B3) | Lopez, Lorraine (B6) |
| 5 | 402 | 409 | Lopez, Lorraine (B6) | Dimmick, Lindsey (B2) |
| 6 | 397 | 410 | Dimmick, Lindsey (B2) | Gardner, Andrew (B5) |
| 1 | 378 | 389 | Siegel, Louis (B1) | Christophel, Michael (B8) |
| 5 | 376 | 443 | Christophel, Michael (B8) | Ireland, Ralph (B3) |
| 7 | 373 | 388 | Wright, John:AA006376 (B4) | Ireland, Ralph (B3) |
| 7 | 372 | 401 | Dimmick, Lindsey (B2) | Siegel, Louis (B1) |
| 5 | 370 | 430 | Gardner, Andrew (B5) | Kendall, Gregory (B7) |
| 3 | 353 | 517 | Dimmick, Lindsey (B2) | Kendall, Gregory (B7) |
| 3 | 350 | 382 | Siegel, Louis (B1) | Lopez, Lorraine (B6) |
| 4 | 350 | 425 | Kendall, Gregory (B7) | Ireland, Ralph (B3) |
| 6 | 349 | 399 | Kendall, Gregory (B7) | Wright, John:AA006376 (B4) |
| 4 | 346 | 435 | Lopez, Lorraine (B6) | Wright, John:AA006376 (B4) |
| 1 | 344 | 430 | Dimmick, Lindsey (B2) | Ireland, Ralph (B3) |
| 2 | 342 | 472 | Wright, John:AA006376 (B4) | Dimmick, Lindsey (B2) |
| 5 | 336 | 394 | Wright, John:AA006376 (B4) | Siegel, Louis (B1) |
| 2 | 334 | 410 | Christophel, Michael (B8) | Gardner, Andrew (B5) |
| 2 | 328 | 378 | Kendall, Gregory (B7) | Siegel, Louis (B1) |
| 4 | 327 | 385 | Siegel, Louis (B1) | Gardner, Andrew (B5) |
| 6 | 323 | 380 | Siegel, Louis (B1) | Ireland, Ralph (B3) |
| 1 | 323 | 446 | Kendall, Gregory (B7) | Lopez, Lorraine (B6) |
| 6 | 321 | 411 | Christophel, Michael (B8) | Lopez, Lorraine (B6) |
| 3 | 308 | 419 | Wright, John:AA006376 (B4) | Christophel, Michael (B8) |
| 7 | 296 | 447 | Lopez, Lorraine (B6) | Gardner, Andrew (B5) |
| 4 | 292 | 356 | Christophel, Michael (B8) | Dimmick, Lindsey (B2) |
| 1 | 286 | 380 | Gardner, Andrew (B5) | Wright, John:AA006376 (B4) |
| 7 | 270 | 484 | Christophel, Michael (B8) | Kendall, Gregory (B7) |
| 3 | 251 | 447 | Gardner, Andrew (B5) | Ireland, Ralph (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.