Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 870 | 517 | 353 | Kendall, Gregory (B7) | Dimmick, Lindsey (B2) |
| 2 | 826 | 422 | 404 | Lopez, Lorraine (B6) | Ireland, Ralph (B3) |
| 5 | 819 | 443 | 376 | Ireland, Ralph (B3) | Christophel, Michael (B8) |
| 2 | 814 | 472 | 342 | Dimmick, Lindsey (B2) | Wright, John:AA006376 (B4) |
| 5 | 811 | 409 | 402 | Dimmick, Lindsey (B2) | Lopez, Lorraine (B6) |
| 6 | 807 | 410 | 397 | Gardner, Andrew (B5) | Dimmick, Lindsey (B2) |
| 5 | 800 | 430 | 370 | Kendall, Gregory (B7) | Gardner, Andrew (B5) |
| 4 | 781 | 435 | 346 | Wright, John:AA006376 (B4) | Lopez, Lorraine (B6) |
| 4 | 775 | 425 | 350 | Ireland, Ralph (B3) | Kendall, Gregory (B7) |
| 1 | 774 | 430 | 344 | Ireland, Ralph (B3) | Dimmick, Lindsey (B2) |
| 7 | 773 | 401 | 372 | Siegel, Louis (B1) | Dimmick, Lindsey (B2) |
| 1 | 769 | 446 | 323 | Lopez, Lorraine (B6) | Kendall, Gregory (B7) |
| 1 | 767 | 389 | 378 | Christophel, Michael (B8) | Siegel, Louis (B1) |
| 7 | 761 | 388 | 373 | Ireland, Ralph (B3) | Wright, John:AA006376 (B4) |
| 7 | 754 | 484 | 270 | Kendall, Gregory (B7) | Christophel, Michael (B8) |
| 6 | 748 | 399 | 349 | Wright, John:AA006376 (B4) | Kendall, Gregory (B7) |
| 2 | 744 | 410 | 334 | Gardner, Andrew (B5) | Christophel, Michael (B8) |
| 7 | 743 | 447 | 296 | Gardner, Andrew (B5) | Lopez, Lorraine (B6) |
| 3 | 732 | 382 | 350 | Lopez, Lorraine (B6) | Siegel, Louis (B1) |
| 6 | 732 | 411 | 321 | Lopez, Lorraine (B6) | Christophel, Michael (B8) |
| 5 | 730 | 394 | 336 | Siegel, Louis (B1) | Wright, John:AA006376 (B4) |
| 3 | 727 | 419 | 308 | Christophel, Michael (B8) | Wright, John:AA006376 (B4) |
| 4 | 712 | 385 | 327 | Gardner, Andrew (B5) | Siegel, Louis (B1) |
| 2 | 706 | 378 | 328 | Siegel, Louis (B1) | Kendall, Gregory (B7) |
| 6 | 703 | 380 | 323 | Ireland, Ralph (B3) | Siegel, Louis (B1) |
| 3 | 698 | 447 | 251 | Ireland, Ralph (B3) | Gardner, Andrew (B5) |
| 1 | 666 | 380 | 286 | Wright, John:AA006376 (B4) | Gardner, Andrew (B5) |
| 4 | 648 | 356 | 292 | Dimmick, Lindsey (B2) | Christophel, Michael (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.