Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Fischer, Ryan | 447-454 0.0-1.0 -7 = -7 | 422-342 1.0-1.0 +80 = +73 | 407-357 2.0-1.0 +50 = +123 | 349-448 2.0-2.0 -99 = +24 | 541-308 3.0-2.0 +233 = +257 | 485-389 4.0-2.0 +96 = +353 | 377-410 4.0-3.0 -33 = +320 |
| 2. Hoang, Andy | 480-269 1.0-0.0 +211 = +211 | 355-332 2.0-0.0 +23 = +234 | 441-445 2.0-1.0 -4 = +230 | 568-232 3.0-1.0 +336 = +566 | 470-454 4.0-1.0 +16 = +582 | 357-378 4.0-2.0 -21 = +561 | 410-377 5.0-2.0 +33 = +594 |
| 3. Harshbarger, Eric | 269-480 0.0-1.0 -211 = -211 | 395-410 0.0-2.0 -15 = -226 | 382-387 0.0-3.0 -5 = -231 | 412-403 1.0-3.0 +9 = -222 | 424-369 2.0-3.0 +55 = -167 | 389-485 2.0-4.0 -96 = -263 | 427-403 3.0-4.0 +24 = -239 |
| 4. Early, Michael | 358-506 0.0-1.0 -148 = -148 | 332-355 0.0-2.0 -23 = -171 | 431-441 0.0-3.0 -10 = -181 | 408-369 1.0-3.0 +39 = -142 | 308-541 1.0-4.0 -233 = -375 | 435-368 2.0-4.0 +67 = -308 | 403-427 2.0-5.0 -24 = -332 |
| 5. Cobbs, Tracy | 506-358 1.0-0.0 +148 = +148 | 386-435 1.0-1.0 -49 = +99 | 387-382 2.0-1.0 +5 = +104 | 448-349 3.0-1.0 +99 = +203 | 371-317 4.0-1.0 +54 = +257 | 378-357 5.0-1.0 +21 = +278 | 350-324 6.0-1.0 +26 = +304 |
| 6. Davis, Carl | 339-352 0.0-1.0 -13 = -13 | 410-395 1.0-1.0 +15 = +2 | 357-407 1.0-2.0 -50 = -48 | 369-408 1.0-3.0 -39 = -87 | 454-470 1.0-4.0 -16 = -103 | 371-334 2.0-4.0 +37 = -66 | 324-350 2.0-5.0 -26 = -92 |
| 7. Chua, Robin | 352-339 1.0-0.0 +13 = +13 | 342-422 1.0-1.0 -80 = -67 | 445-441 2.0-1.0 +4 = -63 | 403-412 2.0-2.0 -9 = -72 | 317-371 2.0-3.0 -54 = -126 | 368-435 2.0-4.0 -67 = -193 | 438-392 3.0-4.0 +46 = -147 |
| 8. Jaramillo, Caesar | 454-447 1.0-0.0 +7 = +7 | 435-386 2.0-0.0 +49 = +56 | 441-431 3.0-0.0 +10 = +66 | 232-568 3.0-1.0 -336 = -270 | 369-424 3.0-2.0 -55 = -325 | 334-371 3.0-3.0 -37 = -362 | 392-438 3.0-4.0 -46 = -408 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.