Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 532 | 1361 | 1893 | 1 | 454 | 447 | Jaramillo, Caesar (A8) | Fischer, Ryan (A1) |
| 435 | 1417 | 1852 | 3 | 445 | 441 | Chua, Robin (A7) | Hoang, Andy (A2) |
| 351 | 1542 | 1893 | 4 | 448 | 349 | Cobbs, Tracy (A5) | Fischer, Ryan (A1) |
| 310 | 1542 | 1852 | 6 | 378 | 357 | Cobbs, Tracy (A5) | Hoang, Andy (A2) |
| 296 | 1496 | 1792 | 2 | 410 | 395 | Davis, Carl (A6) | Harshbarger, Eric (A3) |
| 250 | 1542 | 1792 | 3 | 387 | 382 | Cobbs, Tracy (A5) | Harshbarger, Eric (A3) |
| 197 | 1361 | 1558 | 3 | 441 | 431 | Jaramillo, Caesar (A8) | Early, Michael (A4) |
| 181 | 1361 | 1542 | 2 | 435 | 386 | Jaramillo, Caesar (A8) | Cobbs, Tracy (A5) |
| 79 | 1417 | 1496 | 1 | 352 | 339 | Chua, Robin (A7) | Davis, Carl (A6) |
| 41 | 1852 | 1893 | 7 | 410 | 377 | Hoang, Andy (A2) | Fischer, Ryan (A1) |
| 16 | 1542 | 1558 | 1 | 506 | 358 | Cobbs, Tracy (A5) | Early, Michael (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.