Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Fischer, Ryan | Rating: 1893 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1361 | Jaramillo, Caesar | 0 | 1 | 447 | 454 | −7 | |
| 1st | cumulative | −7 | |||||||
| 2 | 7 | 1417 | Chua, Robin | 1 | 1 | 422 | 342 | +80 | |
| 2nd | cumulative | +73 | |||||||
| 3 | 6 | 1496 | Davis, Carl | 2 | 1 | 407 | 357 | +50 | |
| 2nd | cumulative | +123 | |||||||
| 4 | 5 | 1542 | Cobbs, Tracy | 2 | 2 | 349 | 448 | −99 | |
| 1st | cumulative | +24 | |||||||
| 5 | 4 | 1558 | Early, Michael | 3 | 2 | 541 | 308 | +233 | |
| 1st | cumulative | +257 | |||||||
| 6 | 3 | 1792 | Harshbarger, Eric | 4 | 2 | 485 | 389 | +96 | |
| 2nd | cumulative | +353 | |||||||
| 7 | 2 | 1852 | Hoang, Andy | 4 | 3 | 377 | 410 | −33 | |
| 1st 2nd | cumulative | +320 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Hoang, Andy | Rating: 1852 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1792 | Harshbarger, Eric | 1 | 0 | 480 | 269 | +211 | |
| 1st | cumulative | +211 | |||||||
| 2 | 4 | 1558 | Early, Michael | 2 | 0 | 355 | 332 | +23 | |
| 2nd | cumulative | +234 | |||||||
| 3 | 7 | 1417 | Chua, Robin | 2 | 1 | 441 | 445 | −4 | |
| 2nd | cumulative | +230 | |||||||
| 4 | 8 | 1361 | Jaramillo, Caesar | 3 | 1 | 568 | 232 | +336 | |
| 1st | cumulative | +566 | |||||||
| 5 | 6 | 1496 | Davis, Carl | 4 | 1 | 470 | 454 | +16 | |
| 1st | cumulative | +582 | |||||||
| 6 | 5 | 1542 | Cobbs, Tracy | 4 | 2 | 357 | 378 | −21 | |
| 2nd | cumulative | +561 | |||||||
| 7 | 1 | 1893 | Fischer, Ryan | 5 | 2 | 410 | 377 | +33 | |
| 1st 2nd | cumulative | +594 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Harshbarger, Eric | Rating: 1792 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1852 | Hoang, Andy | 0 | 1 | 269 | 480 | −211 | |
| 2nd | cumulative | −211 | |||||||
| 2 | 6 | 1496 | Davis, Carl | 0 | 2 | 395 | 410 | −15 | |
| 1st | cumulative | −226 | |||||||
| 3 | 5 | 1542 | Cobbs, Tracy | 0 | 3 | 382 | 387 | −5 | |
| 1st | cumulative | −231 | |||||||
| 4 | 7 | 1417 | Chua, Robin | 1 | 3 | 412 | 403 | +9 | |
| 2nd | cumulative | −222 | |||||||
| 5 | 8 | 1361 | Jaramillo, Caesar | 2 | 3 | 424 | 369 | +55 | |
| 2nd | cumulative | −167 | |||||||
| 6 | 1 | 1893 | Fischer, Ryan | 2 | 4 | 389 | 485 | −96 | |
| 1st | cumulative | −263 | |||||||
| 7 | 4 | 1558 | Early, Michael | 3 | 4 | 427 | 403 | +24 | |
| 1st 2nd | cumulative | −239 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Early, Michael | Rating: 1558 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1542 | Cobbs, Tracy | 0 | 1 | 358 | 506 | −148 | |
| 2nd | cumulative | −148 | |||||||
| 2 | 2 | 1852 | Hoang, Andy | 0 | 2 | 332 | 355 | −23 | |
| 1st | cumulative | −171 | |||||||
| 3 | 8 | 1361 | Jaramillo, Caesar | 0 | 3 | 431 | 441 | −10 | |
| 1st | cumulative | −181 | |||||||
| 4 | 6 | 1496 | Davis, Carl | 1 | 3 | 408 | 369 | +39 | |
| 2nd | cumulative | −142 | |||||||
| 5 | 1 | 1893 | Fischer, Ryan | 1 | 4 | 308 | 541 | −233 | |
| 2nd | cumulative | −375 | |||||||
| 6 | 7 | 1417 | Chua, Robin | 2 | 4 | 435 | 368 | +67 | |
| 1st | cumulative | −308 | |||||||
| 7 | 3 | 1792 | Harshbarger, Eric | 2 | 5 | 403 | 427 | −24 | |
| 1st 2nd | cumulative | −332 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Cobbs, Tracy | Rating: 1542 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1558 | Early, Michael | 1 | 0 | 506 | 358 | +148 | |
| 1st | cumulative | +148 | |||||||
| 2 | 8 | 1361 | Jaramillo, Caesar | 1 | 1 | 386 | 435 | −49 | |
| 2nd | cumulative | +99 | |||||||
| 3 | 3 | 1792 | Harshbarger, Eric | 2 | 1 | 387 | 382 | +5 | |
| 2nd | cumulative | +104 | |||||||
| 4 | 1 | 1893 | Fischer, Ryan | 3 | 1 | 448 | 349 | +99 | |
| 2nd | cumulative | +203 | |||||||
| 5 | 7 | 1417 | Chua, Robin | 4 | 1 | 371 | 317 | +54 | |
| 1st | cumulative | +257 | |||||||
| 6 | 2 | 1852 | Hoang, Andy | 5 | 1 | 378 | 357 | +21 | |
| 1st | cumulative | +278 | |||||||
| 7 | 6 | 1496 | Davis, Carl | 6 | 1 | 350 | 324 | +26 | |
| 1st 2nd | cumulative | +304 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Davis, Carl | Rating: 1496 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1417 | Chua, Robin | 0 | 1 | 339 | 352 | −13 | |
| 1st | cumulative | −13 | |||||||
| 2 | 3 | 1792 | Harshbarger, Eric | 1 | 1 | 410 | 395 | +15 | |
| 2nd | cumulative | +2 | |||||||
| 3 | 1 | 1893 | Fischer, Ryan | 1 | 2 | 357 | 407 | −50 | |
| 1st | cumulative | −48 | |||||||
| 4 | 4 | 1558 | Early, Michael | 1 | 3 | 369 | 408 | −39 | |
| 1st | cumulative | −87 | |||||||
| 5 | 2 | 1852 | Hoang, Andy | 1 | 4 | 454 | 470 | −16 | |
| 2nd | cumulative | −103 | |||||||
| 6 | 8 | 1361 | Jaramillo, Caesar | 2 | 4 | 371 | 334 | +37 | |
| 2nd | cumulative | −66 | |||||||
| 7 | 5 | 1542 | Cobbs, Tracy | 2 | 5 | 324 | 350 | −26 | |
| 1st 2nd | cumulative | −92 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A7 | Name: Chua, Robin | Rating: 1417 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1496 | Davis, Carl | 1 | 0 | 352 | 339 | +13 | |
| 2nd | cumulative | +13 | |||||||
| 2 | 1 | 1893 | Fischer, Ryan | 1 | 1 | 342 | 422 | −80 | |
| 1st | cumulative | −67 | |||||||
| 3 | 2 | 1852 | Hoang, Andy | 2 | 1 | 445 | 441 | +4 | |
| 1st | cumulative | −63 | |||||||
| 4 | 3 | 1792 | Harshbarger, Eric | 2 | 2 | 403 | 412 | −9 | |
| 1st | cumulative | −72 | |||||||
| 5 | 5 | 1542 | Cobbs, Tracy | 2 | 3 | 317 | 371 | −54 | |
| 2nd | cumulative | −126 | |||||||
| 6 | 4 | 1558 | Early, Michael | 2 | 4 | 368 | 435 | −67 | |
| 2nd | cumulative | −193 | |||||||
| 7 | 8 | 1361 | Jaramillo, Caesar | 3 | 4 | 438 | 392 | +46 | |
| 1st 2nd | cumulative | −147 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A8 | Name: Jaramillo, Caesar | Rating: 1361 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1893 | Fischer, Ryan | 1 | 0 | 454 | 447 | +7 | |
| 2nd | cumulative | +7 | |||||||
| 2 | 5 | 1542 | Cobbs, Tracy | 2 | 0 | 435 | 386 | +49 | |
| 1st | cumulative | +56 | |||||||
| 3 | 4 | 1558 | Early, Michael | 3 | 0 | 441 | 431 | +10 | |
| 2nd | cumulative | +66 | |||||||
| 4 | 2 | 1852 | Hoang, Andy | 3 | 1 | 232 | 568 | −336 | |
| 2nd | cumulative | −270 | |||||||
| 5 | 3 | 1792 | Harshbarger, Eric | 3 | 2 | 369 | 424 | −55 | |
| 1st | cumulative | −325 | |||||||
| 6 | 6 | 1496 | Davis, Carl | 3 | 3 | 334 | 371 | −37 | |
| 1st | cumulative | −362 | |||||||
| 7 | 7 | 1417 | Chua, Robin | 3 | 4 | 392 | 438 | −46 | |
| 1st 2nd | cumulative | −408 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.