Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 4 | 445 | 441 | Chua, Robin (A7) | Hoang, Andy (A2) |
| 3 | 5 | 387 | 382 | Cobbs, Tracy (A5) | Harshbarger, Eric (A3) |
| 1 | 7 | 454 | 447 | Jaramillo, Caesar (A8) | Fischer, Ryan (A1) |
| 4 | 9 | 412 | 403 | Harshbarger, Eric (A3) | Chua, Robin (A7) |
| 3 | 10 | 441 | 431 | Jaramillo, Caesar (A8) | Early, Michael (A4) |
| 1 | 13 | 352 | 339 | Chua, Robin (A7) | Davis, Carl (A6) |
| 2 | 15 | 410 | 395 | Davis, Carl (A6) | Harshbarger, Eric (A3) |
| 5 | 16 | 470 | 454 | Hoang, Andy (A2) | Davis, Carl (A6) |
| 6 | 21 | 378 | 357 | Cobbs, Tracy (A5) | Hoang, Andy (A2) |
| 2 | 23 | 355 | 332 | Hoang, Andy (A2) | Early, Michael (A4) |
| 7 | 24 | 427 | 403 | Harshbarger, Eric (A3) | Early, Michael (A4) |
| 7 | 26 | 350 | 324 | Cobbs, Tracy (A5) | Davis, Carl (A6) |
| 7 | 33 | 410 | 377 | Hoang, Andy (A2) | Fischer, Ryan (A1) |
| 6 | 37 | 371 | 334 | Davis, Carl (A6) | Jaramillo, Caesar (A8) |
| 4 | 39 | 408 | 369 | Early, Michael (A4) | Davis, Carl (A6) |
| 7 | 46 | 438 | 392 | Chua, Robin (A7) | Jaramillo, Caesar (A8) |
| 2 | 49 | 435 | 386 | Jaramillo, Caesar (A8) | Cobbs, Tracy (A5) |
| 3 | 50 | 407 | 357 | Fischer, Ryan (A1) | Davis, Carl (A6) |
| 5 | 54 | 371 | 317 | Cobbs, Tracy (A5) | Chua, Robin (A7) |
| 5 | 55 | 424 | 369 | Harshbarger, Eric (A3) | Jaramillo, Caesar (A8) |
| 6 | 67 | 435 | 368 | Early, Michael (A4) | Chua, Robin (A7) |
| 2 | 80 | 422 | 342 | Fischer, Ryan (A1) | Chua, Robin (A7) |
| 6 | 96 | 485 | 389 | Fischer, Ryan (A1) | Harshbarger, Eric (A3) |
| 4 | 99 | 448 | 349 | Cobbs, Tracy (A5) | Fischer, Ryan (A1) |
| 1 | 148 | 506 | 358 | Cobbs, Tracy (A5) | Early, Michael (A4) |
| 1 | 211 | 480 | 269 | Hoang, Andy (A2) | Harshbarger, Eric (A3) |
| 5 | 233 | 541 | 308 | Fischer, Ryan (A1) | Early, Michael (A4) |
| 4 | 336 | 568 | 232 | Hoang, Andy (A2) | Jaramillo, Caesar (A8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.