Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Main Event, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 355.29 | 5.0- 2.0 | +594 | Hoang, Andy (A2) |
| 2 | 360.29 | 6.0- 1.0 | +304 | Cobbs, Tracy (A5) |
| 3 | 386.86 | 4.0- 3.0 | +320 | Fischer, Ryan (A1) |
| 4 | 388.00 | 2.0- 5.0 | -92 | Davis, Carl (A6) |
| 5 | 401.71 | 3.0- 4.0 | -147 | Chua, Robin (A7) |
| 6 | 419.57 | 3.0- 4.0 | -239 | Harshbarger, Eric (A3) |
| 7 | 429.57 | 2.0- 5.0 | -332 | Early, Michael (A4) |
| 8 | 437.86 | 3.0- 4.0 | -408 | Jaramillo, Caesar (A8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.