Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $80 | Fischer, Ryan (A1) 4-1 +346 |
| 2 | Division A Rank: 2nd | $30 | Harshbarger, Eric (A3) 4-1 +343 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Hoang, Andy (A2) 429-459 vs. Harshbarger, Eric (A3) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Davis, Carl (A6) 354-432 vs. Harshbarger, Eric (A3) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Hoang, Andy (A2) 349-503 vs. Davis, Carl (A6) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Harshbarger, Eric (A3) 360-384 vs. Fischer, Ryan (A1) |
| 7 | Division A High Loss Round 5 | $5 | Round 5. Early, Michael (A4) 397-443 vs. Harshbarger, Eric (A3) |
| 8 | Division B Rank: 1st | $80 | Chua, Robin (B2) 5-0 +330 |
| 9 | Division B Rank: 2nd | $30 | Wright, John:AA006376 (B6) 4-1 +205 |
| 10 | Division B High Loss Round 1 | $5 | Round 1. Jaramillo, Caesar (B1) 411-413 vs. Wright, John:AA006376 (B6) |
| 11 | Division B High Loss Round 2 | $5 | Round 2. Jaramillo, Caesar (B1) 379-386 vs. Lopez, Lorraine (B5) |
| 12 | Division B High Loss Round 3 | $5 | Round 3. Lopez, Lorraine (B5) 425-441 vs. Dimmick, Lindsey (B3) |
| 13 | Division B High Loss Round 4 | $5 | Round 4. Siegel, Louis (B4) 448-456 vs. Wright, John:AA006376 (B6) |
| 14 | Division B High Loss Round 5 | $5 | Round 5. Jaramillo, Caesar (B1) 337-440 vs. Chua, Robin (B2) |
| 15 | Division C Rank: 1st | $90 | Atchison, Carolyn (C3) 4-1 +420 |
| 16 | Division C Rank: 2nd | $40 | Roberts, Ronda (C4) 4-1 +96 |
| 17 | Division C Rank: 3rd | $20 | Allon, Michael (C2) 3-2 +28 |
| 18 | Division C High Loss Round 1 | $5 | Round 1. Kendall, Gregory (C1) 333-354 vs. Gushee, Kate (C5) |
| 19 | Division C High Loss Round 2 | $5 | Round 2. Kendall, Gregory (C1) 369-384 vs. Hodgins, Daniel (C8) |
| 20 | Division C High Loss Round 3 | $5 | Round 3. Allon, Michael (C2) 370-387 vs. Roberts, Ronda (C4) |
| 21 | Division C High Loss Round 4 | $5 | Round 4. Shavo, Michael (C6) 334-484 vs. Caputo, Jean (C7) |
| 22 | Division C High Loss Round 5 | $5 | Round 5. Kendall, Gregory (C1) 343-413 vs. Roberts, Ronda (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.