Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Kendall, Gregory | 333-354 0.0-1.0 -21 = -21 | 369-384 0.0-2.0 -15 = -36 | 510-300 1.0-2.0 +210 = +174 | 504-257 2.0-2.0 +247 = +421 | 343-413 2.0-3.0 -70 = +351 |
| 2. Allon, Michael | 386-286 1.0-0.0 +100 = +100 | 381-338 2.0-0.0 +43 = +143 | 370-387 2.0-1.0 -17 = +126 | 265-397 2.0-2.0 -132 = -6 | 376-342 3.0-2.0 +34 = +28 |
| 3. Atchison, Carolyn | 393-328 1.0-0.0 +65 = +65 | 338-381 1.0-1.0 -43 = +22 | 379-302 2.0-1.0 +77 = +99 | 461-303 3.0-1.0 +158 = +257 | 453-290 4.0-1.0 +163 = +420 |
| 4. Roberts, Ronda | 405-309 1.0-0.0 +96 = +96 | 397-326 2.0-0.0 +71 = +167 | 387-370 3.0-0.0 +17 = +184 | 303-461 3.0-1.0 -158 = +26 | 413-343 4.0-1.0 +70 = +96 |
| 5. Gushee, Kate | 354-333 1.0-0.0 +21 = +21 | 326-397 1.0-1.0 -71 = -50 | 366-360 2.0-1.0 +6 = -44 | 397-265 3.0-1.0 +132 = +88 | 290-453 3.0-2.0 -163 = -75 |
| 6. Shavo, Michael | 286-386 0.0-1.0 -100 = -100 | 394-309 1.0-1.0 +85 = -15 | 302-379 1.0-2.0 -77 = -92 | 334-484 1.0-3.0 -150 = -242 | 411-305 2.0-3.0 +106 = -136 |
| 7. Caputo, Jean | 328-393 0.0-1.0 -65 = -65 | 309-394 0.0-2.0 -85 = -150 | 300-510 0.0-3.0 -210 = -360 | 484-334 1.0-3.0 +150 = -210 | 342-376 1.0-4.0 -34 = -244 |
| 8. Hodgins, Daniel | 309-405 0.0-1.0 -96 = -96 | 384-369 1.0-1.0 +15 = -81 | 360-366 1.0-2.0 -6 = -87 | 257-504 1.0-3.0 -247 = -334 | 305-411 1.0-4.0 -106 = -440 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.