Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 727 | 454 | 1181 | 2 | 384 | 369 | Hodgins, Daniel (C8) | Kendall, Gregory (C1) |
| 322 | 859 | 1181 | 1 | 354 | 333 | Gushee, Kate (C5) | Kendall, Gregory (C1) |
| 267 | 859 | 1126 | 4 | 397 | 265 | Gushee, Kate (C5) | Allon, Michael (C2) |
| 137 | 1044 | 1181 | 5 | 413 | 343 | Roberts, Ronda (C4) | Kendall, Gregory (C1) |
| 82 | 1044 | 1126 | 3 | 387 | 370 | Roberts, Ronda (C4) | Allon, Michael (C2) |
| 42 | 804 | 846 | 4 | 484 | 334 | Caputo, Jean (C7) | Shavo, Michael (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.