Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +420 | 1056 | 1077 | +21 | Atchison, Carolyn (C3) |
| 2 | 4–1 | +96 | 1044 | 1067 | +23 | Roberts, Ronda (C4) |
| 3 | 3–2 | +28 | 1126 | 1121 | −5 | Allon, Michael (C2) |
| 4 | 3–2 | −75 | 859 | 878 | +19 | Gushee, Kate (C5) |
| 5 | 2–3 | +351 | 1181 | 1142 | −39 | Kendall, Gregory (C1) |
| 6 | 2–3 | −136 | 846 | 837 | −9 | Shavo, Michael (C6) |
| 7 | 1–4 | −244 | 804 | 789 | −15 | Caputo, Jean (C7) |
| 8 | 1–4 | −440 | 454 | 459 | +5 | Hodgins, Daniel (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.