Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Early Bird, 24 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–1 | +257 | 1056 | 1070 | +14 | Atchison, Carolyn (C3) |
| 2 | 3–1 | +88 | 859 | 891 | +32 | Gushee, Kate (C5) |
| 3 | 3–1 | +26 | 1044 | 1056 | +12 | Roberts, Ronda (C4) |
| 4 | 2–2 | +421 | 1181 | 1155 | −26 | Kendall, Gregory (C1) |
| 5 | 2–2 | −6 | 1126 | 1116 | −10 | Allon, Michael (C2) |
| 6 | 1–3 | −210 | 804 | 795 | −9 | Caputo, Jean (C7) |
| 7 | 1–3 | −242 | 846 | 832 | −14 | Shavo, Michael (C6) |
| 8 | 1–3 | −334 | 454 | 464 | +10 | Hodgins, Daniel (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.